American Fork Market Report
$649,834
AVERAGE PRICE OF 209 HOMES$1,462,108
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$608,131
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$496,710
AVERAGE PRICE OF 27 HOMES WITH A POOL$873,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $649,834 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $486,466 |
3 bedrooms | $506,155 |
4 bedrooms | $585,836 |
5 bedrooms | $857,477 |
American Fork Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 222 | 220 | 209 | 254 | 281 |
Average Price | $646,378 | $647,461 | $671,760 | $667,088 | $678,870 |
Avg Price Change | -0.17% | -3.75% | +0.70% | -1.77% | +0.79% |
Median Price | $529,030 | $545,438 | $548,722 | $535,607 | $526,488 |
Med Price Change | -3.10% | -0.60% | +2.45% | +1.73% | +0.45% |
Avg Bedrooms | 3.49 beds | 3.61 beds | 3.79 beds | 3.67 beds | 3.69 beds |
Avg Bathrooms | 2.82 baths | 2.87 baths | 3.08 baths | 3.01 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
American Fork | 198 | $629,300 | 101 days |
Lehi | 1 | $364,900 | 200 days |
Lone Peak | 1 | $799,000 | 197 days |
None/Other | 3 | $549,966 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $649,834 | 107 days |
Multi-Million Dollar Homes | 26 | $1,462,108 | 181 days |
Newly Built Homes | 122 | $608,131 | 112 days |
Homes with a Pool | 27 | $496,710 | 77 days |
Reduced Price Homes | 3 | $873,000 | 55 days |