American Fork Market Report
$710,592
AVERAGE PRICE OF 197 HOMES$429,634
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,015,763
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,085,215
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$823,435
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
| Average Price | $710,592 |
| Avg Bedrooms | 4.31 beds |
| Avg Bathrooms | 3.35 baths |
Average Price by Bedrooms
| 1 bedroom | $189,700 |
| 2 bedrooms | $306,053 |
| 3 bedrooms | $498,848 |
| 4 bedrooms | $578,107 |
| 5 bedrooms | $877,083 |
American Fork Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 214 | 210 | 206 | n/a | n/a |
| Average Price | $672,760 | $683,464 | $703,915 | n/a | n/a |
| Avg Price Change | -1.59% | -2.99% | n/a | n/a | n/a |
| Median Price | $501,242 | $502,281 | $501,385 | n/a | n/a |
| Med Price Change | -0.21% | +0.18% | n/a | n/a | n/a |
| Avg Bedrooms | 4.18 beds | 4.21 beds | 4.2 beds | n/a | n/a |
| Avg Bathrooms | 3.3 baths | 3.4 baths | 3.46 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| American Fork | 191 | $691,201 | 73 days |
| Lone Peak | 1 | $599,900 | 42 days |
| Mountain View | 1 | $4,900,000 | 203 days |
| None/Other | 3 | $659,466 | 155 days |
| Pleasant Grove | 1 | $489,000 | 23 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 197 | $710,592 | 74 days |
| Distressed Homes | 5 | $429,634 | 116 days |
| Multi-Million Dollar Homes | 25 | $2,015,763 | 94 days |
| Newly Built Homes | 50 | $1,085,215 | 74 days |
| Homes with a Pool | 14 | $823,435 | 72 days |

