Herriman Market Report
$689,955
AVERAGE PRICE OF 392 HOMES$1,463,884
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$714,893
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$642,180
AVERAGE PRICE OF 21 HOMES WITH A POOL$587,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $689,955 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $702,660 |
3 bedrooms | $569,014 |
4 bedrooms | $715,111 |
5 bedrooms | $971,222 |
Herriman Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 403 | 407 | 422 | 484 | 576 |
Average Price | $675,037 | $668,918 | $660,691 | $661,784 | $661,177 |
Avg Price Change | +0.91% | +1.25% | -0.17% | +0.09% | +0.81% |
Median Price | $622,269 | $621,551 | $615,488 | $616,326 | $613,398 |
Med Price Change | +0.12% | +0.99% | -0.14% | +0.48% | +0.87% |
Avg Bedrooms | 3.45 beds | 3.4 beds | 3.38 beds | 3.36 beds | 3.43 beds |
Avg Bathrooms | 2.88 baths | 2.87 baths | 2.9 baths | 2.88 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Herriman | 207 | $682,521 | 184 days |
Mountain Ridge High School | 1 | $463,900 | 227 days |
None/Other | 1 | $479,900 | 227 days |
Riverton | 11 | $612,962 | 36 days |
Wasatch | 1 | $1,175,000 | 704 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 392 | $689,955 | 161 days |
Multi-Million Dollar Homes | 41 | $1,463,884 | 146 days |
Newly Built Homes | 214 | $714,893 | 238 days |
Homes with a Pool | 21 | $642,180 | 61 days |
Reduced Price Homes | 6 | $587,150 | 63 days |