Herriman Market Report
$779,233
AVERAGE PRICE OF 295 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,803,664
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$771,934
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$654,610
AVERAGE PRICE OF 17 HOMES WITH A POOL$702,997
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $779,233 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $582,714 |
3 bedrooms | $596,104 |
4 bedrooms | $743,914 |
5 bedrooms | $862,357 |
Herriman Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 323 | 344 | 346 | 335 |
Average Price | $784,404 | $769,756 | $732,434 | $728,574 | $727,332 |
Avg Price Change | +1.90% | +5.10% | +0.53% | +0.17% | +1.27% |
Median Price | $632,911 | $634,863 | $642,698 | $646,392 | $651,895 |
Med Price Change | -0.31% | -1.23% | -0.57% | -0.85% | +1.50% |
Avg Bedrooms | 3.51 beds | 3.52 beds | 3.57 beds | 3.59 beds | 3.63 beds |
Avg Bathrooms | 2.89 baths | 2.89 baths | 2.93 baths | 2.93 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Herriman | 146 | $678,801 | 137 days |
None/Other | 3 | $1,066,667 | 68 days |
Riverton | 9 | $586,321 | 69 days |
Wasatch | 1 | $999,900 | 948 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $779,233 | 123 days |
Distressed Homes | 1 | $350,000 | 37 days |
Multi-Million Dollar Homes | 47 | $1,803,664 | 139 days |
Newly Built Homes | 144 | $771,934 | 135 days |
Homes with a Pool | 17 | $654,610 | 64 days |
Reduced Price Homes | 13 | $702,997 | 76 days |