Lehi Market Report
$717,684
AVERAGE PRICE OF 465 HOMES$502,827
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,372,935
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$764,516
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$752,735
AVERAGE PRICE OF 33 HOMES WITH A POOL$745,495
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $717,684 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
| 1 bedroom | $534,990 |
| 2 bedrooms | $494,597 |
| 3 bedrooms | $562,048 |
| 4 bedrooms | $709,666 |
| 5 bedrooms | $925,046 |
Lehi Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 486 | 501 | 522 | 556 | 593 |
| Average Price | $742,010 | $755,069 | $770,350 | $779,332 | $782,693 |
| Avg Price Change | -1.76% | -2.02% | -1.17% | -0.43% | +0.54% |
| Median Price | $632,858 | $639,526 | $628,146 | $633,123 | $639,338 |
| Med Price Change | -1.05% | +1.81% | -0.79% | -0.98% | -1.06% |
| Avg Bedrooms | 3.71 beds | 3.78 beds | 3.76 beds | 3.77 beds | 3.83 beds |
| Avg Bathrooms | 3.08 baths | 3.1 baths | 3.08 baths | 3.08 baths | 3.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lehi | 235 | $611,456 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 465 | $717,684 | 88 days |
| Distressed Homes | 7 | $502,827 | 144 days |
| Multi-Million Dollar Homes | 78 | $1,372,935 | 102 days |
| Newly Built Homes | 219 | $764,516 | 71 days |
| Homes with a Pool | 33 | $752,735 | 91 days |
| Reduced Price Homes | 30 | $745,495 | 69 days |

