Lindon Market Report
$2,132,943
AVERAGE PRICE OF 41 HOMES$5,879,662
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$566,632
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$3,177,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,132,943 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
3 bedrooms | $555,618 |
4 bedrooms | $596,200 |
5 bedrooms | $582,000 |
Lindon Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 31 | 26 | 28 | 30 | 28 |
Average Price | $2,618,052 | $2,867,026 | $2,181,722 | $2,171,297 | $2,521,172 |
Avg Price Change | -9.51% | +31.41% | +0.48% | -16.11% | +7.05% |
Median Price | $702,005 | $727,459 | $750,500 | $748,103 | $741,379 |
Med Price Change | -3.63% | -3.17% | +0.32% | +0.91% | +5.34% |
Avg Bedrooms | 2.64 beds | 2.41 beds | 2.69 beds | 2.55 beds | 2.23 beds |
Avg Bathrooms | 2.17 baths | 1.86 baths | 2.02 baths | 1.84 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
None/Other | 9 | $6,692,994 | 842 days |
Orem | 1 | $5,420,000 | 109 days |
Pleasant Grove | 27 | $604,215 | 56 days |
Timpanogos | 2 | $674,949 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $2,132,943 | 229 days |
Multi-Million Dollar Homes | 12 | $5,879,662 | 642 days |
Newly Built Homes | 19 | $566,632 | 59 days |
Reduced Price Homes | 2 | $3,177,500 | 73 days |