Salt Lake City Market Report
$929,749
AVERAGE PRICE OF 716 HOMES$366,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,325,718
AVERAGE PRICE OF 158 MULTI-MILLION DOLLAR HOMES$1,403,982
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,044,065
AVERAGE PRICE OF 83 HOMES WITH A POOL$770,277
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $929,749 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $386,154 |
2 bedrooms | $475,264 |
3 bedrooms | $622,130 |
4 bedrooms | $763,532 |
5 bedrooms | $1,303,399 |
Salt Lake City Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 746 | 789 | 783 | 927 | 1,080 |
Average Price | $909,681 | $860,951 | $844,165 | $823,369 | $804,940 |
Avg Price Change | +5.66% | +1.99% | +2.53% | +2.29% | -1.21% |
Median Price | $576,326 | $557,205 | $556,528 | $558,234 | $565,412 |
Med Price Change | +3.43% | +0.12% | -0.31% | -1.29% | -3.82% |
Avg Bedrooms | 3.4 beds | 3.38 beds | 3.33 beds | 3.28 beds | 3.28 beds |
Avg Bathrooms | 2.54 baths | 2.48 baths | 2.41 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 46 | $780,134 | 93 days |
East | 139 | $1,064,453 | 68 days |
Highland | 122 | $821,713 | 64 days |
Olympus | 48 | $722,740 | 75 days |
West | 158 | $810,484 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 716 | $929,749 | 80 days |
Distressed Homes | 3 | $366,633 | 75 days |
Multi-Million Dollar Homes | 158 | $2,325,718 | 105 days |
Newly Built Homes | 36 | $1,403,982 | 85 days |
Homes with a Pool | 83 | $1,044,065 | 71 days |
Reduced Price Homes | 23 | $770,277 | 59 days |