Saratoga Springs Market Report
$616,431
AVERAGE PRICE OF 493 HOMES$625,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,066,157
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$557,558
AVERAGE PRICE OF 357 NEWLY BUILT HOMES$533,071
AVERAGE PRICE OF 14 HOMES WITH A POOL$551,875
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $616,431 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $538,724 |
3 bedrooms | $472,986 |
4 bedrooms | $694,524 |
5 bedrooms | $763,561 |
Saratoga Springs Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 526 | 562 | 594 | 666 | 713 |
Average Price | $615,843 | $599,385 | $596,997 | $600,724 | $601,567 |
Avg Price Change | +2.75% | +0.40% | -0.62% | -0.14% | -0.01% |
Median Price | $539,702 | $538,786 | $534,159 | $538,476 | $534,962 |
Med Price Change | +0.17% | +0.87% | -0.81% | +0.66% | -0.05% |
Avg Bedrooms | 3.35 beds | 3.36 beds | 3.34 beds | 3.37 beds | 3.39 beds |
Avg Bathrooms | 2.69 baths | 2.71 baths | 2.71 baths | 2.73 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lehi | 54 | $628,846 | 131 days |
None/Other | 14 | $1,044,603 | 449 days |
Spanish Fork | 1 | $454,900 | 57 days |
Westlake | 424 | $601,094 | 195 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $616,431 | 195 days |
Distressed Homes | 1 | $625,000 | 40 days |
Multi-Million Dollar Homes | 25 | $2,066,157 | 137 days |
Newly Built Homes | 357 | $557,558 | 230 days |
Homes with a Pool | 14 | $533,071 | 46 days |
Reduced Price Homes | 20 | $551,875 | 86 days |