South Jordan Market Report
$674,742
AVERAGE PRICE OF 391 HOMES$1,421,720
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$655,703
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$583,851
AVERAGE PRICE OF 72 HOMES WITH A POOL$734,271
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $674,742 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $510,906 |
3 bedrooms | $537,945 |
4 bedrooms | $707,140 |
5 bedrooms | $849,873 |
South Jordan Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 395 | 378 | 368 | 381 | 427 |
Average Price | $688,490 | $717,070 | $708,736 | $693,790 | $706,076 |
Avg Price Change | -4.15% | +1.18% | +2.15% | -1.77% | -0.14% |
Median Price | $616,660 | $631,769 | $611,204 | $602,330 | $618,886 |
Med Price Change | -2.45% | +3.36% | +1.47% | -2.75% | -0.02% |
Avg Bedrooms | 3.65 beds | 3.79 beds | 3.77 beds | 3.68 beds | 3.69 beds |
Avg Bathrooms | 3.18 baths | 3.23 baths | 3.25 baths | 3.22 baths | 3.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 124 | $792,603 | 79 days |
Herriman | 259 | $601,420 | 76 days |
None/Other | 3 | $1,114,633 | 345 days |
Riverton | 3 | $716,633 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $674,742 | 79 days |
Multi-Million Dollar Homes | 36 | $1,421,720 | 105 days |
Newly Built Homes | 204 | $655,703 | 95 days |
Homes with a Pool | 72 | $583,851 | 49 days |
Reduced Price Homes | 14 | $734,271 | 69 days |